Saturday, February 21, 2026 • 10:00 PM
Away
Utah Valley
Home
Texas
Box Score
Player Statistics
Utah Valley
27 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jackson Rehrer | A | 6 | 3 | 9 | 3 | 1 | — | — |
Blake Yates | A | 2 | 3 | 5 | 5 | 1 | — | — |
Camden Rossi | M | 2 | 2 | 4 | 2 | 0 | — | — |
Ashton Wood | M | 2 | 2 | 4 | 0 | 0 | — | — |
Gage Rudolph | M | 1 | 1 | 2 | 3 | 0 | — | — |
Tyson Mauri | A | 1 | 1 | 2 | 1 | 0 | — | — |
Max Carpenter | M | 0 | 2 | 2 | 0 | 0 | — | — |
Camden Oswald | A | 1 | 0 | 1 | 1 | 0 | — | — |
David Parchment | M | 1 | 0 | 1 | 1 | 0 | — | — |
Brandon Norris | A | 1 | 0 | 1 | 0 | 0 | — | — |
Dawson Draper | M | 1 | 0 | 1 | 0 | 0 | — | — |
Jacob Lundin | M | 0 | 1 | 1 | 19 | 0 | — | — |
Ryken Whitney | M | 0 | 1 | 1 | 0 | 0 | — | — |
Bridger Dastrup | M | 0 | 0 | 0 | 3 | 0 | — | — |
Ed Card | D | 0 | 0 | 0 | 3 | 2 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 3 | 0 | 5-1 | 83.3% |
Corbin Alvord | M | 0 | 0 | 0 | 2 | 1 | — | — |
Jack Baird | D | 0 | 0 | 0 | 2 | 3 | — | — |
Jack Jenson | M | 0 | 0 | 0 | 1 | 0 | — | — |
Teichert Lisonbee | M | 0 | 0 | 0 | 1 | 0 | — | — |
Zane Johansen | M | 0 | 0 | 0 | 1 | 0 | — | — |
Bryce Heffernan | LSM | 0 | 0 | 0 | 1 | 1 | — | — |
McKay Lock | D | 0 | 0 | 0 | 1 | 0 | — | — |
Tyler Thompson | D | 0 | 0 | 0 | 1 | 0 | — | — |
Parker Sorensen | A | 0 | 0 | 0 | 0 | 1 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Patrick Thomas | 8 | 6 |
| James Southworth | 5 | 1 |
Texas
19 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Cisco Carvajal | A | 4 | 0 | 4 | 0 | 0 | — | — |
Jack Eigen | M | 1 | 3 | 4 | 2 | 0 | — | — |
Xander Rosen | M | 1 | 1 | 2 | 4 | 0 | — | — |
Curran Rose | A | 1 | 1 | 2 | 0 | 0 | — | — |
Jackson Bishop | D | 0 | 0 | 0 | 4 | 3 | — | — |
Jack Tennant | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Owen Thomas | D | 0 | 0 | 0 | 3 | 2 | — | — |
Aidan Peck | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Nathan Blue | SSDM | 0 | 0 | 0 | 2 | 1 | — | — |
Nolan Duffy | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Jake Boatright | A | 0 | 0 | 0 | 1 | 0 | — | — |
John Farrell | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Aaryan Madhani | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
Cash Wiley | D | 0 | 0 | 0 | 1 | 1 | — | — |
John Wallace | FOGO | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0% |
Ben Reynolds | M | 0 | 0 | 0 | 0 | 0 | — | — |
Jacob Fragin | LSM | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Cian Levine | 14 | 17 |
| Hayden Hessel | 5 | 1 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
