Sunday, April 5, 2026 • 7:00 PM
Away
Simon Fraser
Home
Oregon
Box Score
Player Statistics
Simon Fraser
20 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Wren Glanville | A | 3 | 2 | 5 | 1 | 0 | — | — |
Oskar Lucas | A | 2 | 3 | 5 | 4 | 0 | — | — |
Evan Connelly | M | 3 | 0 | 3 | 0 | 0 | — | — |
Ryan Sheldrake | M | 0 | 2 | 2 | 0 | 0 | — | — |
Luke Soenen | M | 1 | 0 | 1 | 1 | 0 | — | — |
Alex Goulet | A | 1 | 0 | 1 | 0 | 0 | — | — |
Carter Beecroft | D | 0 | 0 | 0 | 4 | 0 | — | — |
Declan Nelson | D | 0 | 0 | 0 | 4 | 0 | — | — |
Damiano Racic | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Connor McNamee | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Matthew Bailey | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
AJ Pain | D | 0 | 0 | 0 | 2 | 0 | — | — |
Ryken Clay-Mehnert | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Tristan Ellison | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Nick Lindvik | FOGO | 0 | 0 | 0 | 1 | 0 | 2-5 | 28.6% |
Riley Learn | M | 0 | 0 | 0 | 0 | 0 | — | — |
Michael Hibbert | LSM | 0 | 0 | 0 | 0 | 0 | — | — |
Conlon Openshaw | D | 0 | 0 | 0 | 0 | 0 | — | — |
Leland Vince | FOGO | 0 | 0 | 0 | 0 | 0 | 3-6 | 33.3% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Lucas Price | 14 | 15 |
Oregon
19 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Aaron McCoy | A | 3 | 2 | 5 | 0 | 0 | — | — |
Rowan Pritchard | M | 4 | 0 | 4 | 0 | 0 | — | — |
Connor Stagner | A | 3 | 0 | 3 | 1 | 0 | — | — |
Cam Woods | M | 1 | 1 | 2 | 1 | 0 | — | — |
Ashton Hutchins | M | 1 | 1 | 2 | 0 | 0 | — | — |
Patrick Jette | M | 1 | 1 | 2 | 0 | 0 | — | — |
Marcus Jordan | SSDM | 1 | 0 | 1 | 2 | 0 | — | — |
Braden Magdelain | M | 1 | 0 | 1 | 0 | 0 | — | — |
Stephen Bousquet | M | 0 | 1 | 1 | 4 | 0 | — | — |
Marko Kirovski | FOGO | 0 | 0 | 0 | 11 | 0 | 21-7 | 75.0% |
Ronan Iverson | SSDM | 0 | 0 | 0 | 3 | 2 | — | — |
Clay Ohlson | D | 0 | 0 | 0 | 3 | 1 | — | — |
Samuel Kline | D | 0 | 0 | 0 | 2 | 0 | — | — |
Jerry Lawrence | LSM | 0 | 0 | 0 | 1 | 1 | — | — |
James Townsend | D | 0 | 0 | 0 | 1 | 0 | — | — |
Noah Ruth | D | 0 | 0 | 0 | 1 | 2 | — | — |
Charlie Fort | FOGO | 0 | 0 | 0 | 1 | 0 | 1-0 | 100.0% |
Tim Gray | A | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Sam Perez | 9 | 10 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
