Friday, March 13, 2026 • 2:00 AM
Away
Utah Valley
Home
Cal Poly
Box Score
Player Statistics
Utah Valley
25 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jackson Rehrer | A | 2 | 4 | 6 | 4 | 2 | — | — |
Porter Searle | A | 2 | 3 | 5 | 2 | 0 | — | — |
Tyson Mauri | A | 2 | 3 | 5 | 0 | 0 | — | — |
Blake Yates | A | 3 | 0 | 3 | 0 | 1 | — | — |
Ashton Wood | M | 2 | 1 | 3 | 3 | 0 | — | — |
Camden Rossi | M | 2 | 1 | 3 | 3 | 0 | — | — |
David Parchment | M | 1 | 0 | 1 | 2 | 2 | — | — |
Gage Rudolph | M | 1 | 0 | 1 | 1 | 1 | — | — |
Aiden Rawle | A | 1 | 0 | 1 | 0 | 0 | — | — |
Luke White | M | 1 | 0 | 1 | 0 | 0 | — | — |
Max Carpenter | M | 1 | 0 | 1 | 0 | 0 | — | — |
Jacob Lundin | M | 0 | 1 | 1 | 16 | 1 | — | — |
Brandon Norris | A | 0 | 1 | 1 | 0 | 0 | — | — |
Mason Egan | A | 0 | 1 | 1 | 0 | 0 | — | — |
Camden Oswald | A | 0 | 0 | 0 | 3 | 0 | — | — |
Ed Card | D | 0 | 0 | 0 | 3 | 3 | — | — |
Jack Baird | D | 0 | 0 | 0 | 3 | 2 | — | — |
Teichert Lisonbee | M | 0 | 0 | 0 | 2 | 0 | — | — |
Bryce Heffernan | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 2 | 0 | 1-1 | 50.0% |
Finnbar Williams | M | 0 | 0 | 0 | 1 | 1 | — | — |
Bridger Dastrup | M | 0 | 0 | 0 | 0 | 0 | — | — |
Jack Jenson | M | 0 | 0 | 0 | 0 | 1 | — | — |
Zane Johansen | M | 0 | 0 | 0 | 0 | 1 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Patrick Thomas | 15 | 9 |
Cal Poly
19 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
George Redfern | A | 3 | 1 | 4 | 3 | 0 | — | — |
William Hagman | A | 2 | 1 | 3 | 4 | 0 | — | — |
Luke Haeuser | M | 2 | 1 | 3 | 0 | 0 | — | — |
Charlie Widmer | A | 1 | 1 | 2 | 0 | 0 | — | — |
Xander Murray Osborn | M | 0 | 2 | 2 | 1 | 0 | — | — |
Cole Kelly | LSM | 0 | 0 | 0 | 6 | 2 | — | — |
Adam Segal | SSDM | 0 | 0 | 0 | 4 | 0 | — | — |
Vaughn Collins | FOGO | 0 | 0 | 0 | 3 | 0 | 8-12 | 40.0% |
Jackson Scollan | LSM | 0 | 0 | 0 | 2 | 1 | — | — |
Casey Copeland | M | 0 | 0 | 0 | 1 | 0 | — | — |
Tristan Sackmann | M | 0 | 0 | 0 | 1 | 0 | — | — |
Cole Spivey | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Hayden Headley | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Adam Perry | D | 0 | 0 | 0 | 1 | 1 | — | — |
Jordi Martinez | D | 0 | 0 | 0 | 1 | 0 | — | — |
Seamus Marley | D | 0 | 0 | 0 | 1 | 0 | — | — |
Parker Zmijewski | M | 0 | 0 | 0 | 0 | 0 | — | — |
Duke Sanders | FOGO | 0 | 0 | 0 | 0 | 0 | 1-5 | 16.7% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Sawyer Schoen | 15 | 18 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
