Sunday, March 1, 2026 • 6:00 PM
Away
Texas Christian
Home
Colorado State
Box Score
Player Statistics
Texas Christian
22 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Sean Leahy | M | 2 | 3 | 5 | 0 | 0 | — | — |
Luke Peay | A | 3 | 0 | 3 | 3 | 0 | — | — |
Mack Sommerkamp | A | 2 | 1 | 3 | 1 | 0 | — | — |
Ryder Peterson | A | 2 | 0 | 2 | 1 | 1 | — | — |
Carlo Miggins | M | 1 | 1 | 2 | 2 | 0 | — | — |
Braddock Jones | M | 1 | 1 | 2 | 1 | 0 | — | — |
Mac Rodvold | M | 1 | 1 | 2 | 1 | 0 | — | — |
Jack Storer | A | 1 | 0 | 1 | 1 | 0 | — | — |
Mercer Fernandes | A | 0 | 1 | 1 | 0 | 0 | — | — |
Blake Hanson | SSDM | 0 | 0 | 0 | 4 | 0 | — | — |
Brandon Lee | M | 0 | 0 | 0 | 3 | 1 | — | — |
William Gilster | D | 0 | 0 | 0 | 3 | 2 | — | — |
Will Rauth | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Drake Laszewski | LSM | 0 | 0 | 0 | 2 | 1 | — | — |
Jake Viteznik | D | 0 | 0 | 0 | 2 | 1 | — | — |
Gavin Bacher | M | 0 | 0 | 0 | 1 | 0 | — | — |
Koji Inaba | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
AJ Guercio | D | 0 | 0 | 0 | 1 | 1 | — | — |
Billy Robertson | LSM | 0 | 0 | 0 | 0 | 2 | — | — |
Dominic Castro | D | 0 | 0 | 0 | 0 | 0 | — | — |
Joseph Cavanaugh | FOGO | 0 | 0 | 0 | 0 | 0 | 10-15 | 40.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Cooper Coleman | 15 | 12 |
Colorado State
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Adyn Cover | M | 5 | 1 | 6 | 1 | 3 | — | — |
Ryan Menard | M | 1 | 5 | 6 | 3 | 1 | — | — |
Tanner Marsh | A | 2 | 1 | 3 | 4 | 0 | — | — |
Mason Daly | M | 1 | 1 | 2 | 3 | 0 | — | — |
Ethan Scheik | M | 0 | 2 | 2 | 1 | 0 | — | — |
Jack Rego | A | 1 | 0 | 1 | 3 | 2 | — | — |
James Ponicki | A | 1 | 0 | 1 | 2 | 0 | — | — |
Cullen Gorman | M | 1 | 0 | 1 | 2 | 0 | — | — |
Kaden Rahne | LSM | 0 | 1 | 1 | 1 | 2 | — | — |
Lochlan Rogers | A | 0 | 1 | 1 | 0 | 0 | — | — |
Max Hall | FOGO | 0 | 0 | 0 | 6 | 0 | 11-3 | 78.6% |
Johnnie Alejo | D | 0 | 0 | 0 | 5 | 1 | — | — |
Danny Schneider | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Colt Busta | FOGO | 0 | 0 | 0 | 3 | 0 | 5-4 | 55.6% |
Ryder Parr | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Will Murphy | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Joe Dixon | D | 0 | 0 | 0 | 2 | 1 | — | — |
Dawson Sheets | M | 0 | 0 | 0 | 1 | 0 | — | — |
Levi Houston | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Kai Skaer | D | 0 | 0 | 0 | 1 | 1 | — | — |
Nolan Hoefner | FOGO | 0 | 0 | 0 | 1 | 0 | 3-3 | 50.0% |
Briggam Joslin | SSDM | 0 | 0 | 0 | 0 | 1 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Charles Bibaud | 13 | 13 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
