Sunday, April 26, 2026 • 5:00 PM
Away
Montana
Home
College of Idaho
Box Score
Player Statistics
Montana
22 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Max Scott | A | 4 | 0 | 4 | 4 | 0 | — | — |
Sully Kroeger | A | 0 | 4 | 4 | 2 | 0 | — | — |
Brandon Resor | M | 2 | 0 | 2 | 3 | 0 | — | — |
Bo Sterling | A | 2 | 0 | 2 | 0 | 0 | — | — |
Reese Baron | A | 0 | 2 | 2 | 2 | 0 | — | — |
Aksel Heimbach | M | 1 | 0 | 1 | 0 | 0 | — | — |
Braxton Mac Angus | M | 1 | 0 | 1 | 0 | 0 | — | — |
Kellan O'Brien | M | 1 | 0 | 1 | 0 | 0 | — | — |
KJ Gilman | M | 0 | 1 | 1 | 0 | 0 | — | — |
Mack Klein | LSM | 0 | 0 | 0 | 5 | 0 | — | — |
Alex Heck | D | 0 | 0 | 0 | 4 | 0 | — | — |
Mason Slapper | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Alex Weider | D | 0 | 0 | 0 | 3 | 0 | — | — |
Jake Arens | D | 0 | 0 | 0 | 3 | 0 | — | — |
Gabe Miller | M | 0 | 0 | 0 | 2 | 0 | — | — |
Michael Ray | A | 0 | 0 | 0 | 1 | 0 | — | — |
Asa Deskins | M | 0 | 0 | 0 | 1 | 0 | — | — |
Kort Lehman | M | 0 | 0 | 0 | 1 | 0 | — | — |
Nathan Gendreau | M | 0 | 0 | 0 | 1 | 0 | — | — |
Reece McIntosh | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Owen Graves | SSDM | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Joey Cortner | 23 | 12 |
College of Idaho
18 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Trevor Shoopman | A | 2 | 4 | 6 | 0 | 0 | — | — |
Wyatt Neu | M | 1 | 3 | 4 | 1 | 0 | — | — |
Grayson Flatten | A | 2 | 1 | 3 | 1 | 0 | — | — |
Finn Simon | A | 2 | 1 | 3 | 0 | 0 | — | — |
Colin Lantz | M | 2 | 0 | 2 | 1 | 0 | — | — |
Henry Harris | M | 2 | 0 | 2 | 1 | 0 | — | — |
Logan Bjornethun | M | 1 | 1 | 2 | 0 | 0 | — | — |
Benjamin Milory | D | 0 | 1 | 1 | 2 | 0 | — | — |
Noah Geise | M | 0 | 0 | 0 | 5 | 0 | — | — |
Cameron Rudis | M | 0 | 0 | 0 | 1 | 0 | — | — |
Parker Allumbaugh | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Carter Pechin | D | 0 | 0 | 0 | 1 | 0 | — | — |
Lanson Drain | D | 0 | 0 | 0 | 1 | 0 | — | — |
Noah Nienhouse | D | 0 | 0 | 0 | 1 | 1 | — | — |
Hunter Duran | A | 0 | 0 | 0 | 0 | 0 | — | — |
Luqa Longstreet | LSM | 0 | 0 | 0 | 0 | 1 | — | — |
Eli Longstreet | D | 0 | 0 | 0 | 0 | 1 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Brogan Rice | 19 | 11 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
