Friday, March 20, 2026 • 7:00 PM
Away
San Diego State
Home
Colorado State
Box Score
Player Statistics
San Diego State
22 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Grayer Leenhouts | A | 7 | 2 | 9 | 2 | 1 | — | — |
Benji Berger | M | 1 | 3 | 4 | 1 | 0 | — | — |
Luc Schneider | A | 1 | 2 | 3 | 3 | 0 | — | — |
Louis Seftel | A | 2 | 0 | 2 | 0 | 1 | — | — |
Dylan Pignotti | M | 2 | 0 | 2 | 0 | 0 | — | — |
Ryan Carpenter | M | 0 | 2 | 2 | 2 | 0 | — | — |
Finn Shields | M | 1 | 0 | 1 | 0 | 0 | — | — |
Finn Egan | M | 0 | 1 | 1 | 0 | 0 | — | — |
Matthieu Princen | M | 0 | 0 | 0 | 3 | 0 | — | — |
Sean Dunn | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Carson Mucho | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Nick Banning | LSM | 0 | 0 | 0 | 2 | 3 | — | — |
Clayton Grace | D | 0 | 0 | 0 | 2 | 0 | — | — |
Nate Warren | D | 0 | 0 | 0 | 2 | 1 | — | — |
Tyler Brown | D | 0 | 0 | 0 | 2 | 1 | — | — |
Davis Reardon | M | 0 | 0 | 0 | 1 | 0 | — | — |
Dominic Barrera | M | 0 | 0 | 0 | 1 | 0 | — | — |
Shea Vandergrift | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Cole Kurnava | M | 0 | 0 | 0 | 0 | 0 | — | — |
Leo Nilsen | M | 0 | 0 | 0 | 0 | 0 | — | — |
Chris Slywka | D | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Eli Griffith | 14 | 12 |
Colorado State
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Lochlan Rogers | A | 3 | 0 | 3 | 0 | 0 | — | — |
Tanner Marsh | A | 2 | 1 | 3 | 2 | 1 | — | — |
Ethan Scheik | M | 2 | 1 | 3 | 0 | 0 | — | — |
James Ponicki | A | 1 | 2 | 3 | 0 | 0 | — | — |
Brandon Krause | A | 2 | 0 | 2 | 0 | 0 | — | — |
Ryan Menard | M | 1 | 1 | 2 | 2 | 0 | — | — |
Mason Daly | M | 0 | 2 | 2 | 1 | 0 | — | — |
Jack Rego | A | 1 | 0 | 1 | 1 | 0 | — | — |
Max Hall | FOGO | 0 | 0 | 0 | 12 | 0 | 16-5 | 76.2% |
Joe Dixon | D | 0 | 0 | 0 | 4 | 2 | — | — |
Levi Houston | SSDM | 0 | 0 | 0 | 3 | 1 | — | — |
Will Murphy | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Jack Kovacik | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Danny Schneider | LSM | 0 | 0 | 0 | 2 | 1 | — | — |
Dawson Sheets | M | 0 | 0 | 0 | 1 | 0 | — | — |
Connor Gottlob | D | 0 | 0 | 0 | 1 | 0 | — | — |
Johnnie Alejo | D | 0 | 0 | 0 | 1 | 1 | — | — |
Colt Busta | FOGO | 0 | 0 | 0 | 1 | 0 | 1-3 | 25.0% |
Cullen Gorman | M | 0 | 0 | 0 | 0 | 0 | — | — |
Kaden Rahne | LSM | 0 | 0 | 0 | 0 | 1 | — | — |
Ryder Parr | LSM | 0 | 0 | 0 | 0 | 1 | — | — |
Benedict Magsamen | FOGO | 0 | 0 | 0 | 0 | 0 | 2-2 | 50.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Eli Goth | 16 | 14 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
