Sunday, March 29, 2026 • 6:00 PM
Away
Wake Forest
Home
East Carolina
Box Score
Player Statistics
Wake Forest
26 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Logan Reynolds | A | 2 | 3 | 5 | 3 | 0 | — | — |
Jack Amato | M | 3 | 1 | 4 | 2 | 0 | — | — |
Thomas Harwell | A | 1 | 3 | 4 | 2 | 1 | — | — |
Sebastian Schnur | A | 2 | 1 | 3 | 1 | 0 | — | — |
Declan Brady | M | 2 | 0 | 2 | 0 | 0 | — | — |
Christopher DiLorenzo | M | 1 | 0 | 1 | 0 | 0 | — | — |
Drew Hano | M | 1 | 0 | 1 | 0 | 0 | — | — |
Patten Royal | M | 1 | 0 | 1 | 0 | 0 | — | — |
Oliver Vulliez | LSM | 0 | 0 | 0 | 4 | 0 | — | — |
Graham Whaley | D | 0 | 0 | 0 | 4 | 3 | — | — |
Will Putman | FOGO | 0 | 0 | 0 | 3 | 0 | 4-7 | 36.4% |
Mason Bortner | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Chad Sidel | D | 0 | 0 | 0 | 2 | 1 | — | — |
Grayson Soper | D | 0 | 0 | 0 | 2 | 1 | — | — |
Will O'Neil | D | 0 | 0 | 0 | 2 | 1 | — | — |
Bryce Devlin | A | 0 | 0 | 0 | 1 | 0 | — | — |
Brayden Goldstein | M | 0 | 0 | 0 | 1 | 0 | — | — |
Matthew Whittaker | M | 0 | 0 | 0 | 1 | 0 | — | — |
Joe Braunshweiger | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Luke DiLillo | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Andrew Nickle | D | 0 | 0 | 0 | 1 | 0 | — | — |
Charlie Benincasa | D | 0 | 0 | 0 | 1 | 0 | — | — |
Evan Shavitz | D | 0 | 0 | 0 | 1 | 0 | — | — |
Lucas Fernando | FOGO | 0 | 0 | 0 | 1 | 0 | 2-8 | 20.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Ilan Amaro | 2 | 1 |
| Jake Shulkin | 12 | 3 |
East Carolina
18 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Connor Daily | A | 1 | 1 | 2 | 2 | 1 | — | — |
Nicholas Worrell | M | 1 | 0 | 1 | 4 | 0 | — | — |
Jamsen Krukiel | A | 1 | 0 | 1 | 2 | 1 | — | — |
Evan Barry | M | 1 | 0 | 1 | 2 | 0 | — | — |
Colin Breslin | A | 0 | 1 | 1 | 1 | 0 | — | — |
Xavier Legler | D | 0 | 0 | 0 | 6 | 4 | — | — |
Brogan Lamb | LSM | 0 | 0 | 0 | 4 | 0 | — | — |
Hunter Olech | M | 0 | 0 | 0 | 3 | 0 | — | — |
Caleb Blow | A | 0 | 0 | 0 | 2 | 0 | — | — |
Cameron Sexton | A | 0 | 0 | 0 | 2 | 2 | — | — |
Taylor Laberge | A | 0 | 0 | 0 | 2 | 0 | — | — |
Evan Randall | M | 0 | 0 | 0 | 2 | 1 | — | — |
Hunter Crawford | D | 0 | 0 | 0 | 2 | 0 | — | — |
Nathan Brough | D | 0 | 0 | 0 | 2 | 2 | — | — |
Joseph Russell | FOGO | 0 | 0 | 0 | 2 | 0 | 10-0 | 100.0% |
Matthew Burke | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Nicholas Dance | FOGO | 0 | 0 | 0 | 0 | 0 | 1-0 | 100.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| John Tigani | 26 | 14 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
