Monday, May 4, 2026 • 2:15 PM
Away
Utah Valley
Home
Oregon
Box Score
Player Statistics
Utah Valley
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Tyson Mauri | A | 2 | 5 | 7 | 2 | 0 | — | — |
Blake Yates | A | 3 | 1 | 4 | 1 | 0 | — | — |
Ashton Wood | M | 0 | 4 | 4 | 0 | 0 | — | — |
Luke White | M | 3 | 0 | 3 | 0 | 0 | — | — |
Camden Oswald | A | 2 | 0 | 2 | 0 | 0 | — | — |
Porter Searle | A | 2 | 0 | 2 | 0 | 1 | — | — |
Camden Rossi | M | 2 | 0 | 2 | 0 | 0 | — | — |
Max Carpenter | M | 1 | 0 | 1 | 1 | 0 | — | — |
Jackson Rehrer | A | 0 | 1 | 1 | 0 | 0 | — | — |
Jacob Lundin | M | 0 | 0 | 0 | 11 | 0 | — | — |
Jack Baird | D | 0 | 0 | 0 | 4 | 0 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 3 | 0 | 4-6 | 40.0% |
Corbin Alvord | M | 0 | 0 | 0 | 2 | 0 | — | — |
Dante Villa | M | 0 | 0 | 0 | 1 | 0 | — | — |
David Parchment | M | 0 | 0 | 0 | 1 | 0 | — | — |
Forest Ambridge | M | 0 | 0 | 0 | 1 | 0 | — | — |
McKay Lock | D | 0 | 0 | 0 | 1 | 0 | — | — |
McKay Winegar | FOGO | 0 | 0 | 0 | 1 | 1 | — | — |
Aiden Rawle | A | 0 | 0 | 0 | 0 | 0 | — | — |
Gage Rudolph | M | 0 | 0 | 0 | 0 | 0 | — | — |
Jack Jenson | M | 0 | 0 | 0 | 0 | 0 | — | — |
Zane Johansen | M | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Patrick Thomas | 10 | 0 |
Oregon
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Connor Stagner | A | 5 | 0 | 5 | 0 | 0 | — | — |
Aaron McCoy | A | 3 | 2 | 5 | 2 | 0 | — | — |
Henry Morse | A | 2 | 2 | 4 | 0 | 0 | — | — |
Ashton Hutchins | M | 1 | 2 | 3 | 0 | 0 | — | — |
Rowan Pritchard | M | 1 | 1 | 2 | 0 | 0 | — | — |
Braden Magdelain | M | 0 | 2 | 2 | 0 | 0 | — | — |
Cam Woods | M | 0 | 1 | 1 | 0 | 0 | — | — |
Stephen Bousquet | M | 0 | 0 | 0 | 8 | 1 | — | — |
Marko Kirovski | FOGO | 0 | 0 | 0 | 6 | 1 | 8-17 | 32.0% |
Gus Miller | M | 0 | 0 | 0 | 2 | 0 | — | — |
Ronan Iverson | SSDM | 0 | 0 | 0 | 2 | 4 | — | — |
Brogan Bernard | SSDM | 0 | 0 | 0 | 1 | 2 | — | — |
Liam Littrell | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Jerry Lawrence | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
Clay Ohlson | D | 0 | 0 | 0 | 1 | 1 | — | — |
Noah Ruth | D | 0 | 0 | 0 | 1 | 1 | — | — |
Charlie Fort | FOGO | 0 | 0 | 0 | 1 | 0 | 2-1 | 66.7% |
Matt Kennedy | A | 0 | 0 | 0 | 0 | 0 | — | — |
Erik Jaerbyn | M | 0 | 0 | 0 | 0 | 0 | — | — |
Patrick Jette | M | 0 | 0 | 0 | 0 | 0 | — | — |
James Townsend | D | 0 | 0 | 0 | 0 | 0 | — | — |
Samuel Kline | D | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Sam Perez | 9 | 0 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
