Saturday, February 21, 2026 • 10:00 PM
Away
LSU
Home
Auburn
Box Score
Player Statistics
LSU
19 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Alex Barnett | A | 2 | 1 | 3 | 0 | 0 | — | — |
Adam Dalton | A | 2 | 0 | 2 | 0 | 0 | — | — |
Dylan Kummer | M | 2 | 0 | 2 | 0 | 0 | — | — |
Andrew Romito | A | 0 | 2 | 2 | 0 | 0 | — | — |
David Carroll | D | 1 | 0 | 1 | 8 | 4 | — | — |
Marco Guddat | M | 1 | 0 | 1 | 0 | 0 | — | — |
Donovan Mason | D | 0 | 1 | 1 | 4 | 2 | — | — |
Liam Curtin | D | 0 | 1 | 1 | 4 | 2 | — | — |
Matthew Olivio | A | 0 | 1 | 1 | 0 | 0 | — | — |
Jack Sutherlin | M | 0 | 1 | 1 | 0 | 0 | — | — |
Will Herzig | D | 0 | 0 | 0 | 8 | 4 | — | — |
William Moore | SSDM | 0 | 0 | 0 | 3 | 1 | — | — |
Evan Wyrsch | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Bryce Patterson | D | 0 | 0 | 0 | 2 | 0 | — | — |
Billy Brooks | A | 0 | 0 | 0 | 0 | 0 | — | — |
Wyatt Hannemann | M | 0 | 0 | 0 | 0 | 0 | — | — |
Alex Bow | SSDM | 0 | 0 | 0 | 0 | 0 | — | — |
Jaheim Scott | FOGO | 0 | 0 | 0 | 0 | 0 | 2-9 | 18.2% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Micheal Tittmann | 18 | 14 |
Auburn
31 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Graham Young | A | 3 | 0 | 3 | 0 | 0 | — | — |
Reece Defilippis | A | 2 | 1 | 3 | 1 | 0 | — | — |
Declan Tobin | A | 1 | 2 | 3 | 0 | 0 | — | — |
Michael Duffy | A | 2 | 0 | 2 | 1 | 0 | — | — |
Jackson Derrick | M | 2 | 0 | 2 | 1 | 0 | — | — |
Charlie Morrison | A | 1 | 1 | 2 | 0 | 0 | — | — |
Caleb Zucker | LSM | 1 | 1 | 2 | 0 | 0 | — | — |
Sean Connolly | A | 1 | 0 | 1 | 1 | 0 | — | — |
Kai Morgan | A | 1 | 0 | 1 | 0 | 0 | — | — |
Max Forsyth | M | 0 | 1 | 1 | 1 | 0 | — | — |
Cole Dionne | M | 0 | 1 | 1 | 0 | 0 | — | — |
Sarver Adams | M | 0 | 0 | 0 | 2 | 0 | — | — |
Patrick Wilson | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Hunter Hyderally | A | 0 | 0 | 0 | 1 | 0 | — | — |
Patrick Gray | A | 0 | 0 | 0 | 1 | 0 | — | — |
Truman Lee | M | 0 | 0 | 0 | 1 | 1 | — | — |
Luke Goldstein | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
Benjamin Vogt | D | 0 | 0 | 0 | 1 | 1 | — | — |
Louden Hickman | D | 0 | 0 | 0 | 1 | 0 | — | — |
Conor Short | A | 0 | 0 | 0 | 0 | 0 | — | — |
Tye Sosebee | A | 0 | 0 | 0 | 0 | 0 | — | — |
Michael Kotarski | M | 0 | 0 | 0 | 0 | 1 | — | — |
Connor Kemezis | D | 0 | 0 | 0 | 0 | 0 | — | — |
Ricardo Lizardi-Nazario | D | 0 | 0 | 0 | 0 | 0 | — | — |
Aidan Garrett | FOGO | 0 | 0 | 0 | 0 | 0 | 5-1 | 83.3% |
Chris Corrao | FOGO | 0 | 0 | 0 | 0 | 0 | 2-3 | 40.0% |
Colin Kelly | FOGO | 0 | 0 | 0 | 0 | 0 | 6-2 | 75.0% |
Flynn Klipstein | FOGO | 0 | 0 | 0 | 0 | 0 | 5-2 | 71.4% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Alex Conner | 4 | 2 |
| Colson Miller | 4 | 2 |
| Jack Wildstein | 11 | 4 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
