Saturday, March 21, 2026 • 6:00 PM
Away
Utah Valley
Home
Minnesota
Box Score
Player Statistics
Utah Valley
36 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jackson Rehrer | A | 5 | 5 | 10 | 2 | 0 | — | — |
Blake Yates | A | 5 | 3 | 8 | 0 | 0 | — | — |
Tyson Mauri | A | 3 | 4 | 7 | 0 | 0 | — | — |
Porter Searle | A | 2 | 2 | 4 | 0 | 0 | — | — |
Max Carpenter | M | 2 | 1 | 3 | 0 | 0 | — | — |
Mason Egan | A | 1 | 2 | 3 | 1 | 0 | — | — |
Dawson Draper | M | 2 | 0 | 2 | 1 | 0 | — | — |
Jack Jenson | M | 2 | 0 | 2 | 0 | 0 | — | — |
Jacob Lundin | M | 1 | 1 | 2 | 11 | 0 | — | — |
Camden Oswald | A | 1 | 1 | 2 | 1 | 0 | — | — |
Gage Rudolph | M | 0 | 2 | 2 | 3 | 0 | — | — |
Ryken Whitney | M | 0 | 2 | 2 | 0 | 0 | — | — |
Cole Shallat | A | 1 | 0 | 1 | 0 | 0 | — | — |
Parker Sorensen | A | 1 | 0 | 1 | 0 | 0 | — | — |
Luke White | M | 1 | 0 | 1 | 0 | 0 | — | — |
Ashton Wood | M | 0 | 1 | 1 | 1 | 0 | — | — |
Jack Baird | D | 0 | 0 | 0 | 5 | 6 | — | — |
Corbin Alvord | M | 0 | 0 | 0 | 4 | 2 | — | — |
Bryce Heffernan | LSM | 0 | 0 | 0 | 4 | 0 | — | — |
Ed Card | D | 0 | 0 | 0 | 4 | 3 | — | — |
McKay Lock | D | 0 | 0 | 0 | 3 | 0 | — | — |
Zane Johansen | M | 0 | 0 | 0 | 2 | 0 | — | — |
Rob Pruitt | LSM | 0 | 0 | 0 | 2 | 2 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 2 | 0 | 3-4 | 42.9% |
Aiden Rawle | A | 0 | 0 | 0 | 1 | 0 | — | — |
Bridger Dastrup | M | 0 | 0 | 0 | 1 | 0 | — | — |
Dante Villa | M | 0 | 0 | 0 | 1 | 0 | — | — |
Finnbar Williams | M | 0 | 0 | 0 | 1 | 0 | — | — |
Mitch Milne | M | 0 | 0 | 0 | 1 | 0 | — | — |
Parker Robbins | M | 0 | 0 | 0 | 1 | 0 | — | — |
Dallin Larsen | D | 0 | 0 | 0 | 1 | 0 | — | — |
Maverick Googins | D | 0 | 0 | 0 | 1 | 0 | — | — |
Nate Delis | D | 0 | 0 | 0 | 1 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Patrick Thomas | 5 | 1 |
| James Southworth | 3 | 1 |
| Tate Wallwork | 4 | 2 |
Minnesota
22 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Callan Jacobson | M | 2 | 0 | 2 | 1 | 0 | — | — |
Grant Giese | A | 1 | 0 | 1 | 1 | 0 | — | — |
Connor Coulson | M | 1 | 0 | 1 | 0 | 0 | — | — |
Jack Bailey | SSDM | 0 | 1 | 1 | 2 | 0 | — | — |
Owen Tacheny | FOGO | 0 | 0 | 0 | 7 | 0 | 11-11 | 50.0% |
Trent Jacobson-Janis | LSM | 0 | 0 | 0 | 4 | 0 | — | — |
Carson Bockenhauer | FOGO | 0 | 0 | 0 | 4 | 0 | 6-4 | 60.0% |
Thomas Lund | M | 0 | 0 | 0 | 2 | 0 | — | — |
Jack Hoaglund | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Owen Carlson | A | 0 | 0 | 0 | 1 | 0 | — | — |
Ned Whitney | M | 0 | 0 | 0 | 1 | 0 | — | — |
Abe Thompson | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Wyatt Ulrick | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Carter Bacigalupo | D | 0 | 0 | 0 | 1 | 0 | — | — |
Luc Tremblay | D | 0 | 0 | 0 | 1 | 1 | — | — |
Griffin Noble | A | 0 | 0 | 0 | 0 | 0 | — | — |
Alex Kellogg | M | 0 | 0 | 0 | 0 | 0 | — | — |
Ben Morrisette | M | 0 | 0 | 0 | 0 | 0 | — | — |
Jack Strom | M | 0 | 0 | 0 | 0 | 0 | — | — |
Seth Strehlo | M | 0 | 0 | 0 | 0 | 0 | — | — |
Maxwell Knudson | D | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Nick Ebner Borst | 30 | 27 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
