Sunday, March 15, 2026 • 8:00 PM
Away
Washington
Home
Oregon
Box Score
Player Statistics
Washington
11 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Richie Nadolny | LSM | 2 | 1 | 3 | 7 | 0 | — | — |
Dane Fournier | M | 1 | 1 | 2 | 2 | 0 | — | — |
Chris Tarnay | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Alioune Cisse | M | 0 | 0 | 0 | 1 | 0 | — | — |
Connor Clendenin | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Eddie Wolfe | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Ruixi Stone | FOGO | 0 | 0 | 0 | 1 | 0 | 5-8 | 38.5% |
Nicolas Giannini | A | 0 | 0 | 0 | 0 | 0 | — | — |
Ethan Martin | M | 0 | 0 | 0 | 0 | 0 | — | — |
Nicholas Kroll | M | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Anuj Krovvidi | 19 | 21 |
Oregon
33 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Aaron McCoy | A | 5 | 4 | 9 | 2 | 0 | — | — |
Rowan Pritchard | M | 3 | 0 | 3 | 0 | 0 | — | — |
Henry Morse | A | 2 | 1 | 3 | 2 | 0 | — | — |
Stephen Bousquet | M | 0 | 3 | 3 | 3 | 0 | — | — |
Connor Stagner | A | 2 | 0 | 2 | 2 | 1 | — | — |
Luc Willis | A | 1 | 1 | 2 | 1 | 0 | — | — |
Cam Woods | M | 1 | 1 | 2 | 0 | 0 | — | — |
Griffin Tetz | M | 1 | 1 | 2 | 0 | 0 | — | — |
Patrick Jette | M | 1 | 1 | 2 | 0 | 0 | — | — |
Lucas Clemmons | A | 1 | 0 | 1 | 0 | 0 | — | — |
Tim Gray | A | 1 | 0 | 1 | 0 | 0 | — | — |
Braden Magdelain | M | 1 | 0 | 1 | 0 | 0 | — | — |
Jonny McCoy | A | 0 | 1 | 1 | 3 | 1 | — | — |
Ashton Hutchins | M | 0 | 1 | 1 | 1 | 0 | — | — |
Noah Ruth | D | 0 | 0 | 0 | 3 | 3 | — | — |
Charlie Fort | FOGO | 0 | 0 | 0 | 3 | 0 | 7-2 | 77.8% |
Marko Kirovski | FOGO | 0 | 0 | 0 | 3 | 0 | 3-1 | 75.0% |
Marcus Jordan | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Jerry Lawrence | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Clay Ohlson | D | 0 | 0 | 0 | 2 | 0 | — | — |
Michael Dallas | D | 0 | 0 | 0 | 2 | 2 | — | — |
Samuel Kline | D | 0 | 0 | 0 | 2 | 0 | — | — |
Brogan Bernard | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Jake Gallo | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Liam Littrell | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Ronan Iverson | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Tytan Rekow | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
Quinn Meogrossi | D | 0 | 0 | 0 | 1 | 0 | — | — |
Chris Rheem | FOGO | 0 | 0 | 0 | 1 | 0 | 3-4 | 42.9% |
Santiago Carrera | FOGO | 0 | 0 | 0 | 1 | 0 | 2-3 | 40.0% |
Erik Jaerbyn | M | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Sam Perez | 4 | 1 |
| Eben O'Brien | 5 | 2 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
