Tuesday, May 5, 2026 • 7:45 PM
Away
Utah Valley
Home
Clemson
Box Score
Player Statistics
Utah Valley
29 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Tyson Mauri | A | 3 | 4 | 7 | 0 | 0 | — | — |
Blake Yates | A | 0 | 4 | 4 | 0 | 0 | — | — |
Camden Rossi | M | 3 | 0 | 3 | 0 | 0 | — | — |
Camden Oswald | A | 1 | 2 | 3 | 1 | 0 | — | — |
Jacob Lundin | M | 2 | 0 | 2 | 6 | 0 | — | — |
Parker Robbins | M | 2 | 0 | 2 | 0 | 0 | — | — |
Gage Rudolph | M | 1 | 1 | 2 | 1 | 0 | — | — |
Max Carpenter | M | 0 | 2 | 2 | 1 | 0 | — | — |
Aiden Rawle | A | 1 | 0 | 1 | 1 | 0 | — | — |
Luke White | M | 1 | 0 | 1 | 1 | 0 | — | — |
Cole Shallat | A | 1 | 0 | 1 | 0 | 0 | — | — |
Ashton Wood | M | 1 | 0 | 1 | 0 | 0 | — | — |
Parker Sorensen | A | 0 | 1 | 1 | 0 | 0 | — | — |
Porter Searle | A | 0 | 1 | 1 | 0 | 0 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 4 | 0 | 5-0 | 100.0% |
Jack Baird | D | 0 | 0 | 0 | 3 | 0 | — | — |
Jack Jenson | M | 0 | 0 | 0 | 2 | 0 | — | — |
Tyson Packer | D | 0 | 0 | 0 | 2 | 0 | — | — |
Corbin Alvord | M | 0 | 0 | 0 | 1 | 0 | — | — |
David Parchment | M | 0 | 0 | 0 | 1 | 0 | — | — |
Finnbar Williams | M | 0 | 0 | 0 | 1 | 0 | — | — |
Ed Card | D | 0 | 0 | 0 | 1 | 0 | — | — |
Tyler Thompson | D | 0 | 0 | 0 | 1 | 0 | — | — |
Bridger Dastrup | M | 0 | 0 | 0 | 0 | 0 | — | — |
Ryken Whitney | M | 0 | 0 | 0 | 0 | 0 | — | — |
McKay Winegar | FOGO | 0 | 0 | 0 | 0 | 0 | 1-0 | 100.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| James Southworth | 1 | 1 |
| Patrick Thomas | 11 | 4 |
| Thomas Fraser | 1 | 0 |
Clemson
22 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jack Wunder | M | 3 | 0 | 3 | 0 | 0 | — | — |
Luke Romano | D | 1 | 1 | 2 | 1 | 0 | — | — |
Carter Gregory | A | 0 | 2 | 2 | 0 | 0 | — | — |
Holden Morrison | A | 1 | 0 | 1 | 3 | 0 | — | — |
Adam Neil | M | 0 | 0 | 0 | 2 | 0 | — | — |
Andrew Forman | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Cisco Coletto | FOGO | 0 | 0 | 0 | 2 | 0 | 2-7 | 22.2% |
Jack Brick | A | 0 | 0 | 0 | 1 | 0 | — | — |
Chase Darke | M | 0 | 0 | 0 | 1 | 0 | — | — |
Grayson Donhue | M | 0 | 0 | 0 | 1 | 0 | — | — |
Tyler Superczynski | M | 0 | 0 | 0 | 1 | 0 | — | — |
Anthony Ritz | LSM | 0 | 0 | 0 | 1 | 0 | — | — |
Aidan McNulty | A | 0 | 0 | 0 | 0 | 0 | — | — |
Bailey Cook | A | 0 | 0 | 0 | 0 | 0 | — | — |
Finn Joyce | A | 0 | 0 | 0 | 0 | 0 | — | — |
Nick Fussaro | A | 0 | 0 | 0 | 0 | 0 | — | — |
Ty Bleach | M | 0 | 0 | 0 | 0 | 0 | — | — |
Colton Storfer | LSM | 0 | 0 | 0 | 0 | 0 | — | — |
Jared Spack | LSM | 0 | 0 | 0 | 0 | 0 | — | — |
Logan Jordan | FOGO | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Bryce Robinson | 0 | 0 |
| Emerson Smith | 6 | 0 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
