Saturday, April 25, 2026 • 11:00 PM
Away
Virginia Tech
Home
Tennessee
Box Score
Player Statistics
Virginia Tech
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Alexander Ashley | M | 3 | 1 | 4 | 1 | 0 | — | — |
Jacob Blibaum | A | 3 | 0 | 3 | 1 | 1 | — | — |
Tanner Snow | A | 2 | 0 | 2 | 1 | 0 | — | — |
Matthew Patrone | A | 0 | 2 | 2 | 0 | 0 | — | — |
Aidan O'Sullivan | A | 1 | 0 | 1 | 0 | 0 | — | — |
Patrick MacAulay | M | 1 | 0 | 1 | 0 | 0 | — | — |
Dylan Lange | M | 0 | 1 | 1 | 0 | 0 | — | — |
Jack McKenzie | FOGO | 0 | 0 | 0 | 7 | 0 | 12-11 | 52.2% |
Calum Wayer | LSM | 0 | 0 | 0 | 5 | 1 | — | — |
Austin Ashley | M | 0 | 0 | 0 | 4 | 0 | — | — |
Luke Ventresca | SSDM | 0 | 0 | 0 | 3 | 1 | — | — |
John Wingfield | D | 0 | 0 | 0 | 3 | 1 | — | — |
Jacob King | M | 0 | 0 | 0 | 1 | 0 | — | — |
Booth Stewart | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Aidan Fitzsimmons | D | 0 | 0 | 0 | 1 | 2 | — | — |
Christian Edwards | D | 0 | 0 | 0 | 1 | 0 | — | — |
Jesse Demetriou | D | 0 | 0 | 0 | 1 | 0 | — | — |
Christopher Valente | FOGO | 0 | 0 | 0 | 1 | 0 | 2-0 | 100.0% |
Emmett Kelly | M | 0 | 0 | 0 | 0 | 0 | — | — |
Luke Popow | M | 0 | 0 | 0 | 0 | 0 | — | — |
Quinton Shifflet | M | 0 | 0 | 0 | 0 | 0 | — | — |
Zachary Morgan | SSDM | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Gavin Larsen | 11 | 10 |
Tennessee
21 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jake Schroll | A | 3 | 0 | 3 | 1 | 0 | — | — |
Brooks Wehman | A | 3 | 0 | 3 | 0 | 0 | — | — |
Ryan Salazar | M | 2 | 1 | 3 | 2 | 0 | — | — |
Logan Aiello | A | 1 | 1 | 2 | 1 | 0 | — | — |
Jack Scott | A | 0 | 2 | 2 | 0 | 0 | — | — |
Gavin Burke | M | 1 | 0 | 1 | 1 | 0 | — | — |
Thomas Gies | M | 0 | 1 | 1 | 1 | 1 | — | — |
Max DeMella | FOGO | 0 | 0 | 0 | 11 | 0 | 11-13 | 45.8% |
Luke Hardin | D | 0 | 0 | 0 | 3 | 2 | — | — |
Jesse Tobias | A | 0 | 0 | 0 | 1 | 0 | — | — |
William Cole | A | 0 | 0 | 0 | 1 | 0 | — | — |
Carson Andrews | M | 0 | 0 | 0 | 1 | 0 | — | — |
Dominic Bevilacqua | SSDM | 0 | 0 | 0 | 1 | 0 | — | — |
Grant Gruchot | SSDM | 0 | 0 | 0 | 1 | 1 | — | — |
Braden Fenton | D | 0 | 0 | 0 | 1 | 2 | — | — |
Dallas Hermann | D | 0 | 0 | 0 | 1 | 0 | — | — |
Patrick Keenan | M | 0 | 0 | 0 | 0 | 0 | — | — |
Connor Cirra | LSM | 0 | 0 | 0 | 0 | 0 | — | — |
Jake Cosgrove | D | 0 | 0 | 0 | 0 | 2 | — | — |
Noah Rodgers | FOGO | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Kyler Gornick | 14 | 0 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
