Saturday, April 18, 2026 • 12:00 AM
Away
Oregon State
Home
Oregon
Box Score
Player Statistics
Oregon State
21 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Cole Agrawal | M | 1 | 1 | 2 | 0 | 0 | — | — |
Alex Kemalyan | A | 0 | 2 | 2 | 1 | 0 | — | — |
Chase Quirk | M | 1 | 0 | 1 | 2 | 0 | — | — |
Boden Callison | M | 1 | 0 | 1 | 1 | 0 | — | — |
Hank VandeBrake | M | 1 | 0 | 1 | 1 | 1 | — | — |
Tyler Webster | M | 1 | 0 | 1 | 1 | 0 | — | — |
Leo Mendelssohn | A | 1 | 0 | 1 | 0 | 0 | — | — |
Cam Lee | M | 0 | 1 | 1 | 1 | 0 | — | — |
Nick Webster | M | 0 | 1 | 1 | 0 | 0 | — | — |
Seth Looney | D | 0 | 0 | 0 | 4 | 2 | — | — |
Kaden Allen | FOGO | 0 | 0 | 0 | 4 | 0 | 9-11 | 45.0% |
Aidan Pedro | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Colby Jones | LSM | 0 | 0 | 0 | 3 | 2 | — | — |
Diego Ramirez | M | 0 | 0 | 0 | 2 | 2 | — | — |
Harry Freind | SSDM | 0 | 0 | 0 | 2 | 1 | — | — |
Jacob Munly | SSDM | 0 | 0 | 0 | 2 | 0 | — | — |
Bo Stillmak | M | 0 | 0 | 0 | 1 | 2 | — | — |
Sean Callahan | LSM | 0 | 0 | 0 | 1 | 1 | — | — |
Brock Pippenger | D | 0 | 0 | 0 | 1 | 0 | — | — |
Turner Silvers | D | 0 | 0 | 0 | 1 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Jack Burnside | 18 | 10 |
Oregon
17 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Aaron McCoy | A | 6 | 0 | 6 | 1 | 0 | — | — |
Ashton Hutchins | M | 2 | 2 | 4 | 0 | 0 | — | — |
Henry Morse | A | 2 | 1 | 3 | 1 | 0 | — | — |
Patrick Jette | M | 0 | 3 | 3 | 1 | 0 | — | — |
Cam Woods | M | 0 | 2 | 2 | 0 | 0 | — | — |
Stephen Bousquet | M | 0 | 1 | 1 | 1 | 0 | — | — |
Marko Kirovski | FOGO | 0 | 0 | 0 | 9 | 0 | 12-3 | 80.0% |
James Townsend | D | 0 | 0 | 0 | 4 | 0 | — | — |
Noah Ruth | D | 0 | 0 | 0 | 4 | 2 | — | — |
Rowan Pritchard | M | 0 | 0 | 0 | 3 | 0 | — | — |
Luc Willis | A | 0 | 0 | 0 | 2 | 0 | — | — |
Braden Magdelain | M | 0 | 0 | 0 | 2 | 0 | — | — |
Jerry Lawrence | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Clay Ohlson | D | 0 | 0 | 0 | 1 | 3 | — | — |
Charlie Fort | FOGO | 0 | 0 | 0 | 1 | 0 | 1-4 | 20.0% |
Tim Gray | A | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Sam Perez | 8 | 6 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
