Saturday, April 18, 2026 • 11:00 PM
Away
Utah Valley
Home
Utah
Box Score
Player Statistics
Utah Valley
29 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Jackson Rehrer | A | 4 | 3 | 7 | 0 | 1 | — | — |
Blake Yates | A | 3 | 3 | 6 | 3 | 2 | — | — |
Gage Rudolph | M | 3 | 1 | 4 | 0 | 0 | — | — |
Camden Rossi | M | 2 | 1 | 3 | 1 | 0 | — | — |
Tyson Mauri | A | 1 | 2 | 3 | 2 | 0 | — | — |
Max Carpenter | M | 1 | 0 | 1 | 1 | 0 | — | — |
Aiden Rawle | A | 1 | 0 | 1 | 0 | 0 | — | — |
Camden Oswald | A | 1 | 0 | 1 | 0 | 0 | — | — |
Parker Robbins | M | 1 | 0 | 1 | 0 | 0 | — | — |
Jacob Lundin | M | 0 | 1 | 1 | 12 | 0 | — | — |
Luke White | M | 0 | 1 | 1 | 1 | 0 | — | — |
Ashton Wood | M | 0 | 1 | 1 | 0 | 0 | — | — |
Jack Baird | D | 0 | 0 | 0 | 4 | 3 | — | — |
Teichert Lisonbee | M | 0 | 0 | 0 | 3 | 0 | — | — |
Bryce Heffernan | LSM | 0 | 0 | 0 | 3 | 0 | — | — |
Dante Villa | M | 0 | 0 | 0 | 2 | 0 | — | — |
Jack Jenson | M | 0 | 0 | 0 | 2 | 1 | — | — |
Ed Card | D | 0 | 0 | 0 | 2 | 2 | — | — |
Maverick Googins | D | 0 | 0 | 0 | 2 | 0 | — | — |
Dawson Draper | M | 0 | 0 | 0 | 1 | 0 | — | — |
Finnbar Williams | M | 0 | 0 | 0 | 1 | 0 | — | — |
Forest Ambridge | M | 0 | 0 | 0 | 1 | 0 | — | — |
Tyler Thompson | D | 0 | 0 | 0 | 1 | 0 | — | — |
Tyson Packer | D | 0 | 0 | 0 | 1 | 0 | — | — |
Tyson Stidham | FOGO | 0 | 0 | 0 | 1 | 0 | 3-3 | 50.0% |
Bridger Dastrup | M | 0 | 0 | 0 | 0 | 0 | — | — |
Corbin Alvord | M | 0 | 0 | 0 | 0 | 1 | — | — |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Patrick Thomas | 12 | 7 |
| Thomas Fraser | 4 | 0 |
Utah
23 players| Player | Pos | G | A | P | GB | CT | FO | FO% |
|---|---|---|---|---|---|---|---|---|
Philip Gisler | A | 0 | 3 | 3 | 0 | 0 | — | — |
Cole Pollard | A | 2 | 0 | 2 | 0 | 0 | — | — |
Owen Edwards | M | 2 | 0 | 2 | 0 | 0 | — | — |
Joey Chabola | M | 1 | 1 | 2 | 0 | 0 | — | — |
Charles Pape | M | 1 | 0 | 1 | 1 | 0 | — | — |
Ryan Ostermann | A | 1 | 0 | 1 | 0 | 0 | — | — |
Scotty Myklebust | A | 1 | 0 | 1 | 0 | 0 | — | — |
Luke Eitner | FOGO | 0 | 0 | 0 | 5 | 0 | 7-10 | 41.2% |
Aidan Lucero | M | 0 | 0 | 0 | 2 | 0 | — | — |
Russell Yoon | LSM | 0 | 0 | 0 | 2 | 0 | — | — |
Adam Oman | D | 0 | 0 | 0 | 2 | 0 | — | — |
John Santos | D | 0 | 0 | 0 | 2 | 2 | — | — |
Gordon Hanscom | A | 0 | 0 | 0 | 1 | 0 | — | — |
Cole Alvarez | M | 0 | 0 | 0 | 1 | 0 | — | — |
Griffin Buhrmann | M | 0 | 0 | 0 | 1 | 0 | — | — |
Oliver Welton | M | 0 | 0 | 0 | 1 | 0 | — | — |
Jed Hansen | D | 0 | 0 | 0 | 1 | 1 | — | — |
Anthony Vause | M | 0 | 0 | 0 | 0 | 1 | — | — |
Chad Steffens | M | 0 | 0 | 0 | 0 | 0 | — | — |
Quentin Hodge | M | 0 | 0 | 0 | 0 | 0 | — | — |
Cameron Forman | D | 0 | 0 | 0 | 0 | 0 | — | — |
Keoki Firenze | FOGO | 0 | 0 | 0 | 0 | 0 | 2-5 | 28.6% |
Goalies
| Goalie | Saves | GA |
|---|---|---|
| Anton Goodick | 14 | 18 |
Coming Later
Team Statistics
Shots, ground balls, faceoffs, turnovers and more.
Coming Later
Scoring Summary
Goal-by-goal scoring and period breakdowns.
Coming Later
Fantasy Impact
Fantasy points generated directly from this game.
